Description
Centrifuge
LW series decanting centrifuge is the fourth class solids control equipment in well drilling solids control. Using decanter principle to separate suspension liquid. According to rotary speed can be called middle speed decanting centrifuge, high speed decanting centrifuge, and high speed variable frequency decanting centrifuge, mainly separate 2~7μm particle out.

| Model | LW450×1000N | LWG355×1250N | LWG-VFD355x1250N |
| Bowl Diameter | 450mm | 355mm | 355mm |
| Bowl Length | 1000mm | 1250mm | 1250mm |
| Rotary Speed | 1800r/min | 3300r/min | 0~3300r/min(VFD) |
| G-Force | 815 | 2035 | 2035(Max) |
| Separation Point | 5~7μm | 2~5μm | 2~5μm |
| Back Drive | 7.5KW-4p | 7.5KW-4p | 7.5KW-4p |
| Main Drive | 30KW-4p | 30KW-4p | 37KW-4p |
| Max Capacity | ≤60m³/h | ≤40m³/h | ≤40m³/h |
| Dimension | 2600×1860×1750mm | 2900×1850×1750mm | 2900×1950×1750mm |
| Weight | 2700Kg | 2950Kg | 3000Kg |





