Description
In modern oil and gas exploration, precision and reliability are critical for drilling success. Among the many downhole tools, non-magnetic drill collar play an indispensable role in ensuring accurate measurement and efficient wellbore placement.
Unlike conventional drill collars, which are made of high-strength alloy steel, non-magnetic drill collar are manufacturing from premium non-magnetic stainless steel alloys. This unique material composition minimizes magnetic interference, making them essential in directional drilling, horizontal drilling, and logging-while-drilling (LWD) or measurement-while-drilling (MWD) operations.
- Standard: API Spec 7-1
- Application: MWD / LWD / directional drilling
- Material: Non-magnetic alloy steel
Request NMDC Specifications
Related:
Drill Collars ·
Drill String & BHA
RIGRS – China’s leading manufacturer of non-magnetic drill collars:
Non-mag drill collars function as housing for the MWD tools, while at the same time provide the weight for drillstring. RIGRS non-mag drill collars are suitable for all types of drilling including straight and directional applications.
Each drill collar is fully inspecting by internal inspection dept. All data obtained are recorded on the inspection certificate furnished with each drill collar.
We can provide three type of non magnetic drill collar according to the customers’ order:
include Slick, Spiral, and Flex Non-Mag Drill Collar.
Slick Non-Mag Drill Collar
Non-mag drill collars function as housing for the MWD tools, while at the same time provide the weight for drillstring. Non mag drill collar function as housing for the MWD tools, while at the same time provide the weight for drillstring. RIGRS non-mag drill collars are suitable for all types of drilling including straight and directional applications.
Slick Non-Mag Drill Collar
RIGRS Slick Non-Mag Drill Collar provide the required weight on bit, and will not interfere with the directional drilling ability.
Spiral Non-Mag Drill Collar
RIGRS Spiral Non-Mag Drill Collar is designing to allow greater flow area for drilling fluids, while providing the benefits of non-mag steel for complex drilling programs.
Flex Non Mag Drill Collar
RIGRS Flex Non-Mag Drill Collar is thinner and more flexible than standard drill collar. Their ability to make short radius turns, bend for high build angles, and pass through severe doglegs makes them ideal for use in directional and horizontal applications. Manufactured with non-mag steel, this drill collar is well suited for housing MWD equipment non-mag drill collars are suitable for all types of drilling including straight and directional applications.
Customization Options:
At RIGRS Oil Machinery, we understand that every drilling project presents unique challenges. Our non-magnetic drill collars can be tailored to specific customer needs:
Customized OD and ID sizes.
Spiral-grooved designs to reduce differential sticking.
API and premium thread connections.
Cold-worked and stress-relieved processes for durability.
Get technical support and quotes for non-magnetic products.
| Sel. | O D | ID | m m Length |
Dr mm |
Bending strength ration |
||
| mm | in | mm | in | ||||
| NC23-31 | 79.4 | 31/8 | 31.8 | 11/4 | 9150 | 76.2 | 2.57:1 |
| NC26-35 | 88.9 | 31/2 | 38.1 | 11/2 | 9150 | 82.9 | 2.42:1 |
| NC31-41 | 104.8 | 41/8 | 50.8 | 2 | 9150 or 9450 | 100.4 | 2.43:1 |
| NC35-47 | 120.7 | 43/4 | 50.8 | 2 | 9150 or 9450 | 114.7 | 2.58:1 |
| NC38-50 | 127.0 | 5 | 57.2 | 21/4 | 9150 or 9450 | 121.0 | 2.38:1 |
| NC44-60 | 152.4 | 6 | 57.2 | 21/4 | 9150 or 9450 | 144.5 | 2.49:1 |
| NC44-60 | 152.4 | 6 | 71.4 | 213/16 | 9150 or 9450 | 144.5 | 2.84:1 |
| NC44-62 | 158.8 | 61/4 | 57.2 | 21/4 | 9150 or 9450 | 149.2 | 2.91:1 |
| NC46-62 | 158.8 | 61/4 | 71.4 | 213/16 | 9150 or 9450 | 150.0 | 2.63:1 |
| NC46-65 | 165.1 | 61/2 | 57.2 | 21/4 | 9150 or 9450 | 154.8 | 2.76:1 |
| NC46-65 | 165.1 | 61/2 | 71.4 | 213/16 | 9150 or 9450 | 154.8 | 3.05:1 |
| NC46-47 | 171.4 | 63/4 | 57.2 | 21/4 | 9150 or 9450 | 159.5 | 3.18:1 |
| NC50-67 | 171.4 | 63/4 | 71.4 | 213/16 | 9150 or 9450 | 159.5 | 2.37:1 |
| NC50-70 | 177.8 | 7 | 57.2 | 21/4 | 9150 or 9450 | 164.7 | 2.54:1 |
| NC50-70 | 177.8 | 7 | 71.4 | 213/16 | 9150 or 9450 | 164.7 | 2.73:1 |
| NC50-72 | 184.2 | 71/4 | 71.4 | 213/16 | 9150 or 9450 | 169.5 | 3.12:1 |
| NC56-77 | 196.8 | 73/4 | 71.4 | 213/16 | 9150 or 9450 | 185.3 | 2.70:1 |
| NC56-80 | 203.2 | 8 | 71.4 | 213/16 | 9150 or 9450 | 190.1 | 3.02:1 |
| 65/8REG | 208.6 | 81/4 | 71.4 | 213/16 | 9150 or 9450 | 195.7 | 2.93:1 |
| NC61-90 | 228.6 | 9 | 71.4 | 213/16 | 9150 or 9450 | 212.7 | 3.17:1 |
| 75/8REG | 241.3 | 91/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 |
| NC70-97 | 247.6 | 93/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 |
| NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 |
| 85/8REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |
In modern oil and gas exploration, precision and reliability are critical for drilling success. Among the many downhole tools, non-magnetic drill collar play an indispensable role in ensuring accurate measurement and efficient wellbore placement.
Unlike conventional drill collars, which are made of high-strength alloy steel, non-magnetic drill collar are manufacturing from premium non-magnetic stainless steel alloys. This unique material composition minimizes magnetic interference, making them essential in directional drilling, horizontal drilling, and logging-while-drilling (LWD) or measurement-while-drilling (MWD) operations.
RIGRS – China’s leading manufacturer of non-magnetic drill collars:
Non-mag drill collars function as housing for the MWD tools, while at the same time provide the weight for drillstring. RIGRS non-mag drill collars are suitable for all types of drilling including straight and directional applications.
Each drill collar is fully inspecting by internal inspection dept. All data obtained are recorded on the inspection certificate furnished with each drill collar.
We can provide three type of non magnetic drill collar according to the customers’ order:
include Slick, Spiral, and Flex Non-Mag Drill Collar.
Slick Non-Mag Drill Collar
Non-mag drill collars function as housing for the MWD tools, while at the same time provide the weight for drillstring. Non mag drill collar function as housing for the MWD tools, while at the same time provide the weight for drillstring. RIGRS non-mag drill collars are suitable for all types of drilling including straight and directional applications.
Slick Non-Mag Drill Collar
RIGRS Slick Non-Mag Drill Collar provide the required weight on bit, and will not interfere with the directional drilling ability.
Spiral Non-Mag Drill Collar
RIGRS Spiral Non-Mag Drill Collar is designing to allow greater flow area for drilling fluids, while providing the benefits of non-mag steel for complex drilling programs.
Flex Non Mag Drill Collar
RIGRS Flex Non-Mag Drill Collar is thinner and more flexible than standard drill collar. Their ability to make short radius turns, bend for high build angles, and pass through severe doglegs makes them ideal for use in directional and horizontal applications. Manufactured with non-mag steel, this drill collar is well suited for housing MWD equipment non-mag drill collars are suitable for all types of drilling including straight and directional applications.
Customization Options:
At RIGRS Oil Machinery, we understand that every drilling project presents unique challenges. Our non-magnetic drill collars can be tailored to specific customer needs:
Customized OD and ID sizes.
Spiral-grooved designs to reduce differential sticking.
API and premium thread connections.
Cold-worked and stress-relieved processes for durability.
Get technical support and quotes for non-magnetic products.
| Sel. | O D | ID | m m Length |
Dr mm |
Bending strength ration |
||
| mm | in | mm | in | ||||
| NC23-31 | 79.4 | 31/8 | 31.8 | 11/4 | 9150 | 76.2 | 2.57:1 |
| NC26-35 | 88.9 | 31/2 | 38.1 | 11/2 | 9150 | 82.9 | 2.42:1 |
| NC31-41 | 104.8 | 41/8 | 50.8 | 2 | 9150 or 9450 | 100.4 | 2.43:1 |
| NC35-47 | 120.7 | 43/4 | 50.8 | 2 | 9150 or 9450 | 114.7 | 2.58:1 |
| NC38-50 | 127.0 | 5 | 57.2 | 21/4 | 9150 or 9450 | 121.0 | 2.38:1 |
| NC44-60 | 152.4 | 6 | 57.2 | 21/4 | 9150 or 9450 | 144.5 | 2.49:1 |
| NC44-60 | 152.4 | 6 | 71.4 | 213/16 | 9150 or 9450 | 144.5 | 2.84:1 |
| NC44-62 | 158.8 | 61/4 | 57.2 | 21/4 | 9150 or 9450 | 149.2 | 2.91:1 |
| NC46-62 | 158.8 | 61/4 | 71.4 | 213/16 | 9150 or 9450 | 150.0 | 2.63:1 |
| NC46-65 | 165.1 | 61/2 | 57.2 | 21/4 | 9150 or 9450 | 154.8 | 2.76:1 |
| NC46-65 | 165.1 | 61/2 | 71.4 | 213/16 | 9150 or 9450 | 154.8 | 3.05:1 |
| NC46-47 | 171.4 | 63/4 | 57.2 | 21/4 | 9150 or 9450 | 159.5 | 3.18:1 |
| NC50-67 | 171.4 | 63/4 | 71.4 | 213/16 | 9150 or 9450 | 159.5 | 2.37:1 |
| NC50-70 | 177.8 | 7 | 57.2 | 21/4 | 9150 or 9450 | 164.7 | 2.54:1 |
| NC50-70 | 177.8 | 7 | 71.4 | 213/16 | 9150 or 9450 | 164.7 | 2.73:1 |
| NC50-72 | 184.2 | 71/4 | 71.4 | 213/16 | 9150 or 9450 | 169.5 | 3.12:1 |
| NC56-77 | 196.8 | 73/4 | 71.4 | 213/16 | 9150 or 9450 | 185.3 | 2.70:1 |
| NC56-80 | 203.2 | 8 | 71.4 | 213/16 | 9150 or 9450 | 190.1 | 3.02:1 |
| 65/8REG | 208.6 | 81/4 | 71.4 | 213/16 | 9150 or 9450 | 195.7 | 2.93:1 |
| NC61-90 | 228.6 | 9 | 71.4 | 213/16 | 9150 or 9450 | 212.7 | 3.17:1 |
| 75/8REG | 241.3 | 91/2 | 76.2 | 3 | 9150 or 9450 | 223.8 | 2.81:1 |
| NC70-97 | 247.6 | 93/4 | 76.2 | 3 | 9150 or 9450 | 232.6 | 2.57:1 |
| NC70-100 | 254.0 | 10 | 76.2 | 3 | 9150 or 9450 | 237.3 | 2.81:1 |
| 85/8REG | 279.4 | 11 | 76.2 | 3 | 9150 or 9450 | 266.7 | 2.84:1 |




